SwissRanger™ 3D Visualization Software
The MESA Visualization Software is supplied with each purchased camera, and provides an easy to use GUI that allows for basic camera operation, user-setting definition, viewing of the point cloud and intensity images, and for basic object size and distance measurements.
| File Name | SR_3D_View.exe |
| Version | 1.1.218.0 |
| Date Published | 11. October 2011 |
| Description | This is the latest version to be used with SwissrangerSetup1.0.14.706.exe |
| Instructions | To install, copy the files SR_3D_View.exe and d3dx9.dll into the same directory. Then run the visualization program. |
| Requirements | At least DirectX 9c must be installed. |
| File Name | SR3000_3D_Demo.exe |
| Version | 1.0.58.0 |
| Date Published | 28. September 2007 |
| Description | Previous version to use with SwissrangerSetup1.0.8.12.exe |
| Instructions | To install, copy the files SR3000_3D_Demo.exe and d3dx9.dll into the same directory. Then run the visualization program. |
| Requirements | At least DirectX 9c must be installed. |
