SwissRanger™ SR-3000
The SR3000 is a general purpose range imaging camera. The standard product can easily be connected to a computer via USB 2.0, enabling straightforward measurement of real-time depth maps. Designed for operation under indoor lighting conditions, the compact unit is offered with a complete visualization software program.
Features
- Captures the 3D scene in real-time at video frame rates
- QCIF resolution (176 x 144 pixels)
- Resolution down to sub-centimeters in short range applications.
- Built-in optics (bandpass and lens system)
- Built in background light suppression
- USB 2.0 interface
- Direct Cartesian coordinate output: x, y and z
Specifications
| Model No. | SR-3000 |
| Pixel array resolution | 176 x 144 pixels |
| Field of view | 47.5 x 39.6 degrees |
| Non-ambiguity range | 7.5 m (for 20MHz modulation) |
| Interface | USB2.0 |
| Optical lens | f/1.4 |
| Illumination power (optical) | 1 W (average power) at 850nm |
| Camera casing | 50 x 67 x 42.3 mm (aluminum) |
| Power | 12 V, 1A |
| Operating temperature | -10°C to +50°C |
| Output data | x, y, z (coordinates), i (intensity) |
| Effective resolution (reference: imager's central pixel) 2 | ||||
| Operating Range [meters] | 0.3 | 1 | 2 | 3 |
| X-Y Resolution (one pixel) [mm] | 1.5 | 5.0 | 10.0 | 15.0 |
| Distance Resolution [mm] | 2.5 | 6 | 13 | 22 |
[1 ]Frame rate is variable, and is dependent on user-defined settings.

